SUPA pays GenZ for their lifestyle data with SUPA Tokens. Stakeholders in health buy contextualized SUPA Kits.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Apr 15, 2017 | Convertable Note | — | 5 | — | — | Detail |
| Sep 12, 2016 | Seed | — | 1 | — | — | Detail |
| Nov 9, 2015 | Grant | $25K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Convertable Note |
Autochrome
|
— | Convertable Note |
Backstage Capital
|
— | Convertable Note |
Lerer Hippeau
|
— | Convertable Note |
|
|
— | Convertable Note |
StartUp Health
|
— | Seed |
Craig Newmark
|
— | Grant |