Financial infrastructure for today's Creative IP industry.
Revelator offers the leading technology solutions for record labels, distributors, artist managers, and more. Our solutions power catalog management, metadata, delivery & distribution, reporting, royalty management, analytics, business intelligence and web3 assets.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| May 28, 2021 | Grant | $1.30M | — | — | — | Detail |
| Aug 1, 2018 | Convertable Note | $3M | — | — | — | Detail |
| Aug 29, 2016 | Seed | $2.50M | 2 | — | — | Detail |
| Jan 1, 2016 | Non-Equity Assistant | — | 1 | — | — | Detail |
| Oct 25, 2015 | Seed | $800K | — | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Digital Currency Group
|
— | Seed |
Reinvent VC
|
— | Seed |
MassChallenge
|
— | Non-Equity Assistant |
SeedIL Ventures
|
— | Seed |