KungFu Animation Group provides training and education in the animation field.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 20, 2017 | Series E | ¥50M | 2 | — | — | Detail |
| May 26, 2017 | Series D | ¥50M | 3 | — | — | Detail |
| Sep 26, 2016 | Series C | ¥30M | 2 | — | — | Detail |
| Sep 24, 2015 | Series A | ¥10M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Chuang
|
— | Series E |
Powise Wealth Mgt.
|
— | Series E |
|
|
— | Series D |
Deqi Investment
|
— | Series D |
|
|
— | Series D |
|
|
— | Series C |
KAIFU VC
|
— | Series C |
Chinahope
|
— | Series A |