A non-profit missioned to increase openness, integrity, and reproducibility in the sciences.
The Center for Open Science (COS) is a non-profit organization building free tools for open scientific practices, including its flagship infrastructure Open Science Framework (osf.io).
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Nov 16, 2015 | Grant | $60K | 1 | — | — | Detail |
| Aug 11, 2015 | Grant | $165K | 1 | — | — | Detail |
| Jul 15, 2015 | Grant | $235.60K | 1 | — | — | Detail |
| Jul 10, 2015 | Grant | $538.61K | 1 | — | — | Detail |
| Sep 5, 2014 | Grant | $1.12M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
National Science Foundation
|
— | Grant |
Institute of Museum and Library Services
|
— | Grant |
National Institutes of Health
|
— | Grant |