Yun Qingbao offers digital media content production and digital marketing services.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 25, 2016 | Post-IPO Equity | ¥50M | 1 | — | — | Detail |
| Jul 11, 2016 | Post-IPO Equity | ¥60M | 3 | — | — | Detail |
| Nov 4, 2015 | Post-IPO Equity | ¥8.75M | 1 | — | — | Detail |
| Jan 15, 2010 | Series D | ¥6.78M | 2 | — | — | Detail |
| Apr 2, 2007 | Series B | ¥830K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Post-IPO Equity |
|
|
— | Post-IPO Equity |
|
|
— | Post-IPO Equity |
Heaven-Sent Capital Management
|
— | Post-IPO Equity |
CFM Investments
|
— | Post-IPO Equity |
|
|
— | Series D |
|
|
— | Angel |