VisionQuest Biomedical is using artificial intelligence to end preventable blindness
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 1, 2018 | Grant | $3M | 1 | — | — | Detail |
| Sep 1, 2016 | Grant | $1.50M | 1 | — | — | Detail |
| Sep 30, 2015 | Grant | $1.26M | 1 | — | — | Detail |
| May 1, 2015 | Grant | $1.50M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
National Institutes of Health
|
— | Grant |