Trove powers trade-in and resale for world-class brands, delivering sustainable and profitable growth at scale.
Trove powers Resale as a Channel for the world's most beloved brands, extending the life of millions of products. We power the technology, operations, and analytics enabling retailers to stand up a scalable and profitable branded recommerce channel.Our end-to-end item intelligence optimizes every step of the circular journey and transforms complex logistics into a joyful customer experience, adding to brand equity without increasing carbon emissions.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Aug 25, 2021 | Series D | $77.50M | 1 | — | — | Detail |
| Sep 16, 2019 | Series C | $25M | 1 | — | — | Detail |
| Apr 23, 2014 | Series A | $5M | 1 | — | — | Detail |
| Apr 14, 2014 | Series B | $13M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Bank of Montreal
|
— | Series D |
Prelude Ventures
|
— | Series C |