GDI is a research company in the VR industry.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 5, 2016 | Post-IPO Equity | ¥51.72M | 1 | — | — | Detail |
| Apr 29, 2016 | Post-IPO Equity | ¥154M | 1 | — | — | Detail |
| Dec 26, 2015 | Post-IPO Equity | ¥19.80M | 1 | — | — | Detail |
| Jul 27, 2015 | Series C | ¥2M | 1 | — | — | Detail |
| Mar 30, 2015 | Series B | ¥104M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Rastar Capital
|
— | Post-IPO Equity |
GR ASSET
|
— | Post-IPO Equity |
Shanghai Liuhe Capital
|
— | Post-IPO Equity |
Tianfeng Securities
|
— | Series C |
|
|
— | Series B |