FreeTech is a provider of intelligent driving solutions and products.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Nov 28, 2022 | Series B | $100M | 2 | — | — | Detail |
| Jul 6, 2021 | Series A | $100M | 2 | — | — | Detail |
| Oct 25, 2017 | Series A | — | 1 | — | — | Detail |
| Jan 1, 2017 | Series A | — | 1 | — | — | Detail |
| Nov 1, 2016 | Seed | — | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Series B |
Guopeng Capital
|
— | Series B |
|
|
— | Series A |
Hua Ventures
|
— | Series A |
China Industrial Asset Management
|
— | Series A |
|
|
— | Series A |