Ejasent owns and operates a global, distributed, interactive services network that enables eBusinesses to allocate computing resources.
Ejasent offers a pay-as-you-use service in which companies can receive on-demand computer processing power for their applications. The company also sells this technology to companies that want to use it for their own networks
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Aug 8, 2002 | Series D | $10M | 1 | — | — | Detail |
| Aug 7, 2001 | Series C | $15M | 1 | — | — | Detail |
| Aug 30, 2000 | Series B | $26M | 1 | — | — | Detail |
| Dec 1, 1999 | Series A | $1.50M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Crystal Internet Venture Funds
|
— | Series D |
Crystal Internet Ventures
|
— | Series C |