DexMat is developing advanced carbon negative materials to displace highly emissive metals and thereby curbing GT levels of CO2 emissions.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jun 27, 2022 | Grant | $200K | 1 | — | — | Detail |
| Jul 27, 2018 | Grant | $124.93K | 1 | — | — | Detail |
| May 24, 2017 | Grant | $748.47K | 1 | — | — | Detail |
| Jun 22, 2016 | Grant | $224.70K | 1 | — | — | Detail |
| Jun 10, 2016 | Grant | $124.88K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
US Department of Energy
|
— | Grant |
NASA
|
— | Grant |
National Science Foundation
|
— | Grant |