ConnectDER make products that integrate power and data from residential scale DERs into the grid.
ConnectDER develops small elegant solutions for big complex problems in the power and water sectors.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 22, 2020 | Series B | $7.25M | 1 | — | — | Detail |
| Oct 1, 2014 | Grant | $500K | 1 | — | — | Detail |
| Oct 1, 2012 | Grant | $350K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Series B |
US Department of Energy
|
— | Grant |