BLUE LION provides publishing services for financial industries.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Sep 12, 2017 | Post-IPO Equity | ¥110M | 3 | — | — | Detail |
| Dec 23, 2014 | Series Unknown | ¥50M | 1 | — | — | Detail |
| Jan 5, 2012 | Angel | ¥3M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Post-IPO Equity |
Sichuan Xinhua Distribution Group
|
— | Post-IPO Equity |
Smallville Capital
|
— | Post-IPO Equity |
|
|
— | Series Unknown |
|
|
— | Angel |