Autonomous Healthcare’s mission is to reduce hospital length of stay by continuous analysis.
Autonomous Healthcare’s mission is to reduce intensive care unit morbidity and mortality through automation.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Sep 16, 2021 | Grant | $400K | 1 | — | — | Detail |
| Sep 1, 2020 | Grant | $300K | 1 | — | — | Detail |
| Jul 5, 2020 | Grant | $750K | 1 | — | — | Detail |
| Apr 1, 2020 | Grant | $225K | 1 | — | — | Detail |
| Aug 19, 2019 | Grant | $125K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
National Science Foundation
|
Yes | Grant |
National Institutes of Health
|
— | Grant |
NASA
|
— | Grant |